LOVE HEART PURPLE
Regular price$89.00
/
Size chart
TOP
SIZE | BUST + CUP (inch) | BUST (cm) |
XS | 30B - 32A - 32B | 76 - 80 |
S | 32B - 34A - 30C | 81 - 85 |
M | 34B - 36A - 32C | 86 - 90 |
L | 36B - 38A - 34C | 91 - 95 |
BOTTOM
SIZE | WAIST (cm) | WAIST (inch) | HIPS (cm) | HIPS (inch) |
XS | 61 - 65 | 24" - 25,5" | 86 - 90 | 33,8" - 35,4" |
S | 66 - 70 | 26" - 27,5" | 91 - 95 | 35,8" - 37,4" |
M | 71 - 75 | 28" - 29,5" | 96 - 100 | 37,8" - 39,3" |
L | 76 - 80 | 30" - 31,4" | 101 - 106 | 39,8" - 41,7" |
- Free worldwide shipping
- Low stock - 1 item left
- Inventory on the way
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.